WE-LT Halogen Free Conductive Shielding Gasket
NEW| Size | Dimensions | L (mm) | W (mm) | H (mm) | Material | |
|---|---|---|---|---|---|---|
NEWC-Profile | 1000 | - | - | Polyether Urethane Foam | ||
NEWD-Profile | 1000 | - | - | Polyether Urethane Foam | ||
NEWKnifeEdge-Profile | 1000 | - | - | Polyether Urethane Foam | ||
NEWL-Profile | 1000 | 5.6 | 3 | Polyether Urethane Foam | ||
NEWM-Profile | 1000 | 12.7 | 9.5 | Polyether Urethane Foam | ||
NEWP-Profile | 1000 | - | - | Polyether Urethane Foam | ||
NEWRectangular-Profile | 1000 | - | - | Polyether Urethane Foam | ||
NEWSquare-Profile | 1000 | - | - | Polyether Urethane Foam |
Characteristics
- Halogen-free according to standard IEC-61249-2-21
- Centered, double-sided adhesive tape with removable tape for easy mounting
- Shielding of over 80 dB @ 100 MHz can be reached
- Typical surface resistance far below 8 mΩ
- Flammability class: UL-94 V0
- IP54 protection against dust and splashed water
- Various profiles ex stock or customizable products available. Request now! Request for customized components WE-LT
Applications
- Displays
- Metal housings
- Switching cabinets
- Depending on the application an IP54 protection
class could be reached, that means by the use of the
shielding gasket a protection against dust (index 5)
and protection against splashed water (index 4)
could be offered
Products
Order Code | Datasheet | Simulation | Downloads | Status | L(mm) | W(mm) | H(mm) | RS(Ω) | Material | Alpha-Rack | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3820560399 | SPEC1000 mm, 5.6 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5.6 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
3090603599 | SPEC1000 mm, 6 mm, 3.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height3.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
309060699 | SPEC1000 mm, 6 mm, 6 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height6 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
309101099 | SPEC1000 mm, 10 mm, 10 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width10 mm | Height10 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
309100999 | SPEC1000 mm, 10.7 mm, 9.8 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width10.7 mm | Height9.8 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
309111199 | SPEC1000 mm, 11 mm, 11 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width11 mm | Height11 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
309141899 | SPEC1000 mm, 14.7 mm, 17.9 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width14.7 mm | Height17.9 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3030201599 | SPEC1000 mm, 2 mm, 1.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width2 mm | Height1.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302020299 | SPEC1000 mm, 2 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width2 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302030199 | SPEC1000 mm, 3 mm, 1 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width3 mm | Height1 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302030299 | SPEC1000 mm, 3 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width3 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302030399 | SPEC1000 mm, 3 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width3 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302040199 | SPEC1000 mm, 4 mm, 1 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4 mm | Height1 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302040299 | SPEC1000 mm, 4 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302040399 | SPEC1000 mm, 4 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302040499 | SPEC1000 mm, 4 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3020500599 | SPEC1000 mm, 5 mm, 0.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height0.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302050199 | SPEC1000 mm, 5 mm, 1 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height1 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
3020501599 | SPEC1000 mm, 5 mm, 1.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height1.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302050299 | SPEC1000 mm, 5 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302050399 | SPEC1000 mm, 5 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302050499 | SPEC1000 mm, 5 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302050599 | SPEC1000 mm, 5 mm, 5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302050999 | SPEC1000 mm, 5 mm, 9 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width5 mm | Height9 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302060199 | SPEC1000 mm, 6 mm, 1 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height1 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302060299 | SPEC1000 mm, 6 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3020602599 | SPEC1000 mm, 6 mm, 2.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height2.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302060399 | SPEC1000 mm, 6 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302060499 | SPEC1000 mm, 6 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302060599 | SPEC1000 mm, 6 mm, 5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302060699 | SPEC1000 mm, 6 mm, 6 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height6 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302060799 | SPEC1000 mm, 6 mm, 7 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height7 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302060899 | SPEC1000 mm, 6 mm, 8 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height8 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30206403299 | SPEC1000 mm, 6.4 mm, 3.2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6.4 mm | Height3.2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30206406499 | SPEC1000 mm, 6.4 mm, 6.4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6.4 mm | Height6.4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302070199 | SPEC1000 mm, 7 mm, 1 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height1 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302070299 | SPEC1000 mm, 7 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303020299 | SPEC1000 mm, 2 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width2 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303030399 | SPEC1000 mm, 3 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width3 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30303501599 | SPEC1000 mm, 3.5 mm, 1.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width3.5 mm | Height1.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30303801599 | SPEC1000 mm, 3.8 mm, 1.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width3.8 mm | Height1.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30303802399 | SPEC1000 mm, 3.8 mm, 2.3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width3.8 mm | Height2.3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303040399 | SPEC1000 mm, 4 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3030402199 | SPEC1000 mm, 4 mm, 2.1 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4 mm | Height2.1 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3030403199 | SPEC1000 mm, 4 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30304501899 | SPEC1000 mm, 4.5 mm, 1.8 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width4.5 mm | Height1.8 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303060299 | SPEC1000 mm, 6 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303060499 | SPEC1000 mm, 6 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
303060599 | SPEC1000 mm, 6 mm, 5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6 mm | Height5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30306403299 | SPEC1000 mm, 6.4 mm, 3.2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6.4 mm | Height3.2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3032323199 | SPEC1000 mm, 2.3 mm, 2.3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width2.3 mm | Height2.3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3036436199 | SPEC1000 mm, 6.4 mm, 3.6 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6.4 mm | Height3.6 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3036564199 | SPEC1000 mm, 6.5 mm, 6.4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width6.5 mm | Height6.4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3020703299 | SPEC1000 mm, 7 mm, 3.2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height3.2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302070499 | SPEC1000 mm, 7 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302070599 | SPEC1000 mm, 7 mm, 5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302070699 | SPEC1000 mm, 7 mm, 6 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height6 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302070799 | SPEC1000 mm, 7 mm, 7 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height7 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302080299 | SPEC1000 mm, 8 mm, 2 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height2 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302080399 | SPEC1000 mm, 8 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302080499 | SPEC1000 mm, 8 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302080599 | SPEC1000 mm, 8 mm, 5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3030702599 | SPEC1000 mm, 7 mm, 2.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7 mm | Height2.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30307601699 | SPEC1000 mm, 7.6 mm, 1.6 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7.6 mm | Height1.6 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30307604899 | SPEC1000 mm, 7.6 mm, 4.8 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width7.6 mm | Height4.8 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303080499 | SPEC1000 mm, 8 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3800802799 | SPEC1000 mm, 8 mm, 2.7 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height2.7 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
308080399 | SPEC1000 mm, 8 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3080803599 | SPEC1000 mm, 8 mm, 3.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height3.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3030805599 | SPEC1000 mm, 8 mm, 5.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height5.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303080699 | SPEC1000 mm, 8 mm, 6 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height6 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
30308503599 | SPEC1000 mm, 8.5 mm, 3.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8.5 mm | Height3.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
303090399 | SPEC1000 mm, 9 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width9 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303100499 | SPEC1000 mm, 10 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width10 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303100799 | SPEC1000 mm, 10 mm, 7 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width10 mm | Height7 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303100899 | SPEC1000 mm, 10 mm, 8 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width10 mm | Height8 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303101099 | SPEC1000 mm, 10 mm, 10 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width10 mm | Height10 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303101899 | SPEC1000 mm, 10 mm, 18 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width10 mm | Height18 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3039564199 | SPEC1000 mm, 9.5 mm, 6.4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width9.5 mm | Height6.4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303121099 | SPEC1000 mm, 12 mm, 10 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width12 mm | Height10 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
303131399 | SPEC1000 mm, 12.7 mm, 12.7 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width12.7 mm | Height12.7 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3811102399 | SPEC1000 mm, 11.3 mm, 2.3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width11.3 mm | Height2.3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3811102799 | SPEC1000 mm, 11.3 mm, 2.7 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width11.3 mm | Height2.7 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3831309599 | SPEC1000 mm, 12.7 mm, 9.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width12.7 mm | Height9.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
308171099 | SPEC1000 mm, 17 mm, 10 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width17 mm | Height10 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
308180499 | SPEC1000 mm, 18 mm, 4 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width18 mm | Height4 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
3081804599 | SPEC1000 mm, 18 mm, 4.5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width18 mm | Height4.5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
3082904899 | SPEC1000 mm, 29 mm, 4.8 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width29 mm | Height4.8 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack | –Check availability | ||
302080899 | SPEC1000 mm, 8 mm, 8 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height8 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302081299 | SPEC1000 mm, 8 mm, 12 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width8 mm | Height12 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302090399 | SPEC1000 mm, 9 mm, 3 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width9 mm | Height3 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
302090599 | SPEC1000 mm, 9 mm, 5 mm | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Length1000 mm | Width9 mm | Height5 mm | Surface Resistance0.08 Ω | MaterialPolyether Urethane Foam | Alpha-Rack – | –Check availability | ||
